Click here to join the NWS Player's Mailing list to be kept up-to-date on the latest news from NWS...

 


Home

Tournament Schedule

Points Standings

Other Northern Michigan Events

Northwoods Disc Chuckers

Course Directory

Contact Us

Picture Gallery

Sponsor Directory

Links/Resources

Staff Access


Thanks to our 2010 Series Sponsors:

Mark's Carpet Cleaning

AAA Michigan / Todd Lewis

Papa John's

Snapple

Vernors

 

2010 Points Standings By Division

2 or More Events

MPO - FPO - MPM - MPG - MA1 - MM1 - MG1 - FW1 - MA2 - FW2 - MA3 - FW3

Click here for: Summary (qualifed ONLY), Bubble List (MUST play Bear River Rumble to Qualify), Out List (NO chance to qualify), Points Rules

Pro Open Men (MPO)

Qualified Events First Name Last Name Best3 Bonus Finals Total Pts01 Pts02 Pts03 Pts04 Pts05 Pts06 Pts07
True 4 D.J. Hunt 76 8 0 84 40 7 13 0 23 0 0
True 4 Dan Treece 75 8 0 83 38 8 12 0 25 0 0
True 3 Ben Lengel 69 5 0 74 37 0 12 0 20 0 0
True 4 Jon Perry 64 8 0 72 30 9 7 0 25 0 0
True 5 Zach Vaughn 60 11 0 71 21 10 9 0 29 4 0
True 5 Jeff Kuehle 60 11 0 71 30 7 3 0 23 3 0
False 2 Mike Henry 67 2 0 69 37 0 0 0 30 0 0
False 2 Kevin Tomasaitis 66 2 0 68 37 0 0 0 29 0 0
False 2 Jameson Gauthier 57 2 0 59 30 0 0 0 27 0 0
True 4 Tim Wood 44 8 0 52 32 5 4 0 7 0 0
False 2 Ryan Herzog 41 2 0 43 25 0 0 0 16 0 0
False 2 Mike Durco 39 2 0 41 25 0 0 0 14 0 0
False 2 Bret Good 34 4 0 38 26 0 8 0 0 0 0
True 4 Dre Schnapp 26 10 0 36 0 0 3 3 20 2 0
False 2 Brad Frase 34 2 0 36 22 0 0 0 12 0 0
True 3 Matt Rinker 30 5 0 35 10 0 5 0 15 0 0
False 2 James Bates 27 4 0 31 17 0 10 0 0 0 0
False 2 Joe Gabris 29 2 0 31 19 0 0 0 10 0 0
False 2 Keith Aten 22 4 0 26 17 5 0 0 0 0 0
True 4 Sam Sherwood 18 8 0 26 8 1 7 0 3 0 0
False 2 Daemon Stahlin 21 2 0 23 1 0 0 0 20 0 0
True 3 Jayson Chapin 12 7 0 19 8 3 1 0 0 0 0
True 3 Bree Saunders 6 7 0 13 2 3 0 1 0 0 0
False 2 John Gallager 6 4 0 10 0 0 0 2 4 0 0

Back to Index

Pro Women (FPO)

Qualified Events First Name Last Name Best3 Bonus Finals Total Pts01 Pts02 Pts03 Pts04 Pts05 Pts06 Pts07
False 2 Erin Oakley 5 4 0 9 0 0 2 0 3 0 0
False 2 Kira Damusis 3 2 0 5 1 0 0 0 2 0 0

Back to Index

Pro Masters (MPM)

Qualified Events First Name Last Name Best3 Bonus Finals Total Pts01 Pts02 Pts03 Pts04 Pts05 Pts06 Pts07
True 4 Rick Hunt 30 8 0 38 14 3 7 0 9 0 0
True 3 Don Jensen 31 5 0 36 15 0 5 0 11 0 0
True 3 Keith Aten 26 5 0 31 12 0 4 0 10 0 0
True 5 Thom Kelley 18 11 0 29 12 1 0 2 2 4 0
False 2 Darren Harper 24 4 0 28 17 0 7 0 0 0 0
False 2 Jeff Schropp 22 4 0 26 14 0 8 0 0 0 0
True 4 Bill Shoemaker 16 8 0 24 6 0 0 5 5 3 0
False 2 Mark Ellis 18 4 0 22 0 0 9 0 9 0 0
True 6 Michael Wildner 7 14 0 21 1 2 1 2 3 2 0
False 2 Grant Kellogg 10 4 0 14 0 0 0 4 6 0 0
False 2 Mark Boring 9 4 0 13 6 0 3 0 0 0 0
False 2 Damon Evans 4 2 0 6 3 0 0 0 1 0 0

Back to Index

Pro Grandmasters (MPG)

Qualified Events First Name Last Name Best3 Bonus Finals Total Pts01 Pts02 Pts03 Pts04 Pts05 Pts06 Pts07
False 2 Cal Benke 3 4 0 7 0 0 0 1 2 0 0

Back to Index

Advanced (Am1) Men (MA1)

Qualified Events First Name Last Name Best3 Bonus Finals Total Pts01 Pts02 Pts03 Pts04 Pts05 Pts06 Pts07
True 3 Jeff Lisiecki 67 5 0 72 43 9 0 0 15 0 0
True 5 Josh Johnston 56 11 0 67 38 8 0 10 8 2 0
True 6 Kyle Mihatsch 53 12 0 65 32 12 8 9 4 1 0
False 2 Sam Vandergraaf 62 2 0 64 41 0 0 0 21 0 0
False 2 Jacob Kroll 59 2 0 61 44 0 0 0 15 0 0
True 3 Preston Wnuk 55 5 0 60 41 6 8 0 0 0 0
True 3 Dan Glass 53 5 0 58 26 0 0 0 22 5 0
True 6 Ben Tschudy 44 12 0 56 29 7 5 6 8 4 0
True 3 Tim Glass 44 5 0 49 26 0 0 0 12 6 0
True 3 Brandon Bueter 44 5 0 49 0 11 10 0 23 0 0
False 2 Mitchell Winters 41 2 0 43 32 0 9 0 0 0 0
True 4 Kyle Klingelsmith 37 6 0 43 13 0 11 11 13 0 0
True 3 Jeremiah Burdett 36 5 0 41 21 0 0 7 8 0 0
False 2 Randy Rosendall 39 2 0 41 20 0 0 0 19 0 0
False 2 James Kajdan 30 2 0 32 29 0 1 0 0 0 0
False 2 Ethan Green 30 2 0 32 26 0 4 0 0 0 0
False 2 Matt Powers 24 4 0 28 0 0 0 8 16 0 0
False 2 Kyle Williams 17 4 0 21 0 6 0 0 11 0 0
True 3 Matt Lobb 12 7 0 19 5 4 0 3 0 0 0
False 2 Ryan Nesbitt 15 4 0 19 0 0 0 5 10 0 0
False 2 Ben Koster 14 2 0 16 10 0 0 0 4 0 0
False 2 Drew McCallum 8 6 0 14 0 4 0 4 0 0 0
False 2 Chad Jones 5 6 0 11 0 4 0 1 0 0 0

Back to Index

Advanced (Am) Masters (MM1)

Qualified Events First Name Last Name Best3 Bonus Finals Total Pts01 Pts02 Pts03 Pts04 Pts05 Pts06 Pts07
True 5 Todd Lewis 9 11 0 20 2 3 0 4 2 2 0
True 3 Tracy Fagan 11 7 0 18 0 0 0 5 5 1 0
False 2 Mark Boring 12 4 0 16 0 0 0 6 6 0 0
True 3 Bill Fuller 7 5 0 12 3 1 0 0 3 0 0
True 3 Joel Wiggins 4 7 0 11 1 2 0 1 0 0 0
False 2 Tom Harrigan 4 4 0 8 0 0 0 3 1 0 0

Back to Index

Advanced (Am) Grandmasters (MG1)

Qualified Events First Name Last Name Best3 Bonus Finals Total Pts01 Pts02 Pts03 Pts04 Pts05 Pts06 Pts07
False 2 Cal Benke 8 4 0 12 6 2 0 0 0 0 0
False 2 Dave Fuller 5 6 0 11 0 4 0 1 0 0 0
False 2 Rudy Bishop 3 6 0 9 0 0 0 2 0 1 0
False 2 Fred L. McGill III 3 4 0 7 2 1 0 0 0 0 0

Back to Index

Advanced (Am1) Women (FW1)

Qualified Events First Name Last Name Best3 Bonus Finals Total Pts01 Pts02 Pts03 Pts04 Pts05 Pts06 Pts07
True 4 Katrina Witucki 7 8 0 15 4 1 1 0 2 0 0
True 3 Jennifer Kuehle 3 7 0 10 0 0 0 1 1 1 0

Back to Index

Advanced (Am2) Men (MA2)

Qualified Events First Name Last Name Best3 Bonus Finals Total Pts01 Pts02 Pts03 Pts04 Pts05 Pts06 Pts07
True 4 Mike Bohms 49 8 0 57 22 13 14 11 0 0 0
True 5 Marc Hamlin 39 11 0 50 17 9 0 8 13 4 0
True 5 Jacob Kohler 37 11 0 48 2 5 0 11 20 6 0
True 6 Zac Cauchy 36 12 0 48 7 3 4 6 23 5 0
False 2 Nathan Mollema 40 2 0 42 22 0 18 0 0 0 0
False 2 John Norkowski 37 2 0 39 0 0 19 0 18 0 0
False 2 Ferrel Mejeur 36 2 0 38 23 0 13 0 0 0 0
True 3 Matt Wiles 31 5 0 36 14 5 0 0 12 0 0
False 2 Steve Klasen 34 2 0 36 18 0 16 0 0 0 0
True 3 Jamie Ball 26 7 0 33 14 6 0 6 0 0 0
False 2 Adam Sleder 27 4 0 31 0 0 0 9 18 0 0
False 2 Blaze Tomich 17 4 0 21 0 10 7 0 0 0 0
False 2 Rich Fuller 16 4 0 20 0 9 7 0 0 0 0
False 2 Matt Lakanen 16 4 0 20 0 0 0 12 4 0 0
False 2 Chris Wiedenhamer 11 6 0 17 0 0 0 8 0 3 0
False 2 Cyril Merithew 13 2 0 15 3 0 10 0 0 0 0
False 2 Steven Bohunicky 11 2 0 13 9 0 2 0 0 0 0
False 2 Todd Lewis 10 2 0 12 2 0 0 0 8 0 0
False 2 Art Kinney 3 6 0 9 0 1 0 2 0 0 0
False 2 Sean Blazo 7 2 0 9 6 0 1 0 0 0 0

Back to Index

Advanced (Am2) Women (FW2)

Qualified Events First Name Last Name Best3 Bonus Finals Total Pts01 Pts02 Pts03 Pts04 Pts05 Pts06 Pts07
True 4 Jeri Bohms 10 8 0 18 3 1 5 2 0 0 0
False 2 Serina Van Tuinen 2 4 0 6 0 0 0 1 1 0 0
False 2 Michelle Combs 4 2 0 6 1 0 3 0 0 0 0

Back to Index

Advanced (Am3) Men (MA3)

Qualified Events First Name Last Name Best3 Bonus Finals Total Pts01 Pts02 Pts03 Pts04 Pts05 Pts06 Pts07
True 3 Jake Wood 76 5 0 81 35 17 0 0 24 0 0
True 3 Dustin Tucker 61 3 0 64 37 0 2 0 22 0 0
False 2 Bill Prine 45 2 0 47 35 0 10 0 0 0 0
True 4 Jim Gilmet 36 10 0 46 17 11 0 6 0 8 0
False 2 Eric Rehmann 41 4 0 45 25 16 0 0 0 0 0
False 2 Joe Wingett 33 2 0 35 23 0 10 0 0 0 0
True 3 Xavier Gagne 22 5 0 27 13 8 1 0 0 0 0
False 2 Terry J. Gibbs 19 6 0 25 0 13 0 0 0 6 0
False 2 Canaan Vallejos 21 4 0 25 0 0 0 0 13 8 0
False 2 Chad Lantz 17 6 0 23 0 12 0 5 0 0 0
False 2 Brad Vos 16 6 0 22 0 0 0 7 0 9 0
False 2 Eric Lucyk 12 4 0 16 9 0 0 3 0 0 0
False 2 Jon Camp 12 4 0 16 0 7 5 0 0 0 0
False 2 Steven Fenrich 12 4 0 16 7 5 0 0 0 0 0
False 2 Nathan Halicek 3 6 0 9 0 1 0 0 0 2 0
False 2 Jennifer Kuehle 4 4 0 8 3 1 0 0 0 0 0

Back to Index

Advanced (Am3) Women (FW3)

Qualified Events First Name Last Name Best3 Bonus Finals Total Pts01 Pts02 Pts03 Pts04 Pts05 Pts06 Pts07
True 3 Vickie Davidson 9 7 0 16 5 3 0 1 0 0 0

Back to Index

 

 

 

Thanks to our 2010 Series Sponsors:

 

Tilley's

 

Yeti Tech

Uncle Gene's

JenTees

Traverse Motors

JK Artisans

Little Oaks DGC

Innova

Discraft

J-Bird Discs

 Website design & hosting supporting disc golf in Northern Michigan since 1999.